Extra Heavy Wall Round Open-End PETG Tubes are manufactured from high-quality polyethylene terephthalate glycol (PETG), offering an ideal combination of strength, clarity, and fabrication versatility. These heavy wall tubes deliver outstanding performance while remaining a cost-effective alternative to polycarbonate.
PETG Extra Heavy Wall Tubes provide exceptional impact resistance and crystal-clear transparency, making them ideal for product displays, protective housings, industrial components, packaging, medical devices, and custom fabrication projects. Their thick walls provide increased rigidity and durability without sacrificing the excellent optical properties for which PETG is known.
One of PETG’s greatest advantages is its ease of fabrication. Extra Heavy Wall PETG Tubes can be CNC machined, drilled, routed, cut, or flanged using conventional fabrication equipment. They can be assembled with mechanical fasteners or permanently bonded using compatible solvents, creating strong, clean joints without the need for specialized welding equipment.
Additional benefits of PETG include excellent dimensional stability, low moisture absorption, good chemical resistance to many common cleaners and household chemicals. They can be decorated with printing, labels, graphics, and other decorative finishes. Unlike acrylic, PETG is significantly more impact resistant, making it less prone to cracking or chipping during fabrication and everyday use.
Whether your application requires superior clarity, enhanced durability, or extensive secondary fabrication, Extra Heavy Wall PETG Tubes provide an attractive combination of performance, versatility, and value. With many of the benefits of polycarbonate at a lower material cost, PETG is an excellent choice for projects where strength, appearance, and affordability are equally important.
![]() |
||||||||
| Nominal Size | I.D. | O.D. | Material | Wall Thickness | Stock Length | Custom Lengths Available | Buy Online | Tuff Pak Caps |
| 3/8 “ | 0.250 | 0.375 | PETG | 0.063 | 72 “ | Yes | Buy | X |
| 3/8 “ | 0.313 | 0.375 | PETG | 0.031 | Yes | X | ||
| 1/2 “ | 0.375 | 0.500 | PETG | 0.063 | 72 “ | Yes | Buy | X |
| 5/8 “ | 0.375 | 0.625 | PETG | 0.125 | Yes | X | ||
| 1/2 “ | 0.438 | 0.500 | PETG | 0.031 | Yes | X | ||
| 3/4 “ | 0.500 | 0.750 | PETG | 0.125 | Yes | X | ||
| 5/8 “ | 0.500 | 0.625 | PETG | 0.063 | 72 “ | Yes | Buy | X |
| 5/8 “ | 0.563 | 0.625 | PETG | 0.031 | Yes | X | ||
| 3/4 “ | 0.625 | 0.750 | PETG | 0.063 | 72 “ | Yes | Buy | X |
| 3/4 “ | 0.688 | 0.750 | PETG | 0.031 | Yes | X | ||
| 1 “ | 0.750 | 1.000 | PETG | 0.125 | Yes | X | ||
| 1 “ | 0.875 | 1.000 | PETG | 0.063 | 72 “ | Yes | Buy | X |
| 1 “ | 0.938 | 1.000 | PETG | 0.031 | Yes | X | ||
| 1-1/4 “ | 1.000 | 1.250 | PETG | 0.125 | Yes | X | ||
| 1-1/4 “ | 1.125 | 1.250 | PETG | 0.063 | 72 “ | Yes | Buy | X |
| 1-1/4 “ | 1.188 | 1.250 | PETG | 0.031 | Yes | X | ||
| 1-1/2 “ | 1.250 | 1.500 | PETG | 0.125 | Yes | X | ||
| 1-1/2 “ | 1.375 | 1.500 | PETG | 0.063 | 72 “ | Yes | Buy | X |
| 1-1/2 “ | 1.438 | 1.500 | PETG | 0.031 | Yes | X | ||
| 1-3/4 “ | 1.500 | 1.750 | PETG | 0.125 | Yes | X | ||
| 1-3/4 “ | 1.625 | 1.750 | PETG | 0.063 | 72 “ | Yes | Buy | X |
| 2 “ | 1.750 | 2.000 | PETG | 0.125 | Yes | X | ||
| 2 “ | 1.875 | 2.000 | PETG | 0.063 | 72 “ | Yes | Buy | X |
| 2 “ | 1.938 | 2.000 | PETG | 0.031 | Yes | X | ||
| 2-1/4 “ | 2.000 | 2.250 | PETG | 0.125 | Yes | X | ||
| 2-1/4 “ | 2.125 | 2.250 | PETG | 0.063 | 72 “ | Yes | Buy | X |
| 2-1/4 “ | 2.188 | 2.250 | PETG | 0.031 | Yes | X | ||
| 2-1/2 “ | 2.250 | 2.500 | PETG | 0.125 | 72 “ | Yes | Buy | X |
| 2-1/2 “ | 2.375 | 2.500 | PETG | 0.063 | Yes | X | ||
| 2-1/2 “ | 2.438 | 2.500 | PETG | 0.031 | Yes | X | ||
| 2-3/4 “ | 2.500 | 2.750 | PETG | 0.125 | 72 “ | Yes | Buy | X |
| 2-3/4 “ | 2.625 | 2.750 | PETG | 0.063 | Yes | X | ||
| 2-3/4 “ | 2.688 | 2.750 | PETG | 0.031 | Yes | X | ||
| 3 “ | 2.750 | 3.000 | PETG | 0.125 | 72 “ | Yes | Buy | X |
| 3 “ | 2.875 | 3.000 | PETG | 0.063 | Yes | X | ||
| 3 “ | 2.938 | 3.000 | PETG | 0.031 | Yes | X |

