Flexible Bottom Tube Containers
Thin Wall Tubes
| Nominal Size | I.D. | O.D. | Wall Description | Wall Thickness | Stock Length | Custom Lengths Available | Buy | Round Poly Plugs | Hex Poly Plugs | Clear Poly Plugs | Clear Caps | Hanger Plugs | Clear Hanger Plugs | Pull-Tab Plugs | Tuff Pak Caps | Hanger Caps | Anti-Roll Caps |
| 3/16 “ | 0.210 | 0.234 | THIN | 0.012 | X | X | X | X | |||||||||
| 1/4 “ | 0.299 | 0.323 | THIN | 0.012 | X | X | X | X | X | X | |||||||
| 3/8 “ | 0.421 | 0.445 | THIN | 0.012 | X | X | X | X | X | X | X | X | X | ||||
| 1/2 “ | 0.548 | 0.572 | THIN | 0.012 | X | X | X | X | X | X | X | X | X | X | |||
| 5/8 “ | 0.714 | 0.742 | THIN | 0.014 | X | X | X | X | |||||||||
| 3/4 “ | 0.814 | 0.838 | THIN | 0.012 | X | X | X | X | X | ||||||||
| 7/8 “ | 0.952 | 0.976 | THIN | 0.012 | X | X | X | ||||||||||
| 1 “ | 1.107 | 1.131 | THIN | 0.012 | X | X | X | X | X | ||||||||
| 1-1/4 “ | 1.375 | 1.399 | THIN | 0.012 | X | X | X | X | X | ||||||||
| 1-1/2 “ | 1.656 | 1.680 | THIN | 0.012 | X | X | X | X | X | ||||||||
| 1-3/4 “ | 1.832 | 1.860 | THIN | 0.014 | X | X | X | X | |||||||||
| 2 “ | 2.082 | 2.110 | THIN | 0.014 | X | X | X | X | X | ||||||||
| 2-1/4 “ | 2.332 | 2.360 | THIN | 0.014 | X | X | X | X | |||||||||
| 2-1/2 “ | 2.582 | 2.610 | THIN | 0.014 | X | X | X | X | X | ||||||||
| 2-3/4 “ | 2.823 | 2.855 | THIN | 0.016 | X | X | X | X | |||||||||
| 3 “ | 3.099 | 3.135 | THIN | 0.018 | X | X | X | X | X | ||||||||
| 3-1/2 “ | 3.580 | 3.620 | THIN | 0.020 | X | X | X | X | |||||||||
| 4 “ | 3.995 | 4.039 | THIN | 0.022 | X | X | X | X | X | X | |||||||
| 5 “ | 4.980 | 5.030 | THIN | 0.025 | X | X | X | X |
