Clamshell Packaging
Double-Sided Clamshells
VisiPak offers stock double-sided plastic clamshell packages available for immediate delivery off our shelf to yours. Stock double-sided clamshells are the perfect answer when your project requires quick delivery to market with minimal upfront costs and the stock double-sided clamshell packaging provides excellent viewing of the contents.
Need to know more about product size and fit and how easily our chart can help find what you need? Learn more from our video.
| Can’t find what you need or need free samples for testing? Submit a Request or call 1-800-949-1141
Cavities are tapered from open to closed end. Cavity dimensions represent the smallest dimensions, which occur at the closed end. To facilitate decisions on fitting capacity, the default sorting of this chart is Length “C” Click a part number to shop online. |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
|||||||
| Part # | Length “A” | Width “B” | Thickness | Length “C” | Width “D” | Depth “E” | Length “F” | Width “H” | Case Qty |
| 283TF (S2) | 7.000 | 5.000 | 0.020 | 2.062 | 3.062 | 2.500 | 5.750 | 4.343 | 350 |
| 282TF (S2) | 7.000 | 5.000 | 0.020 | 2.312 | 3.375 | 2.834 | 400 | ||
| 586TF | 10.875 | 6.812 | 0.015 | 4.821 | 5.887 | 2.438 | 250 | ||
| 422TF (S) | 8.125 | 5.000 | 0.020 | 4.826 | 4.014 | 3.881 | 300 | ||
| 582TF | 10.875 | 6.812 | 0.020 | 5.123 | 4.590 | 4.375 | 225 | ||
| 584TF | 10.875 | 6.812 | 0.025 | 6.275 | 5.766 | 4.531 | 200 | ||
| 752TF | 9.375 | 7.250 | 0.020 | 6.380 | 5.780 | 3.132 | 225 | ||
| 406TF (S) | 8.125 | 5.000 | 0.020 | 6.700 | 4.075 | 2.900 | 300 | ||
| 581TF | 10.875 | 6.812 | 0.015 | 8.209 | 5.970 | 2.468 | 250 | ||
| 820TF | 11.000 | 6.800 | 0.019 | 9.000 | 5.828 | 3.000 | 9.500 | 6.340 | 160 |
| 506TF | 10.750 | 5.125 | 0.020 | 9.024 | 4.385 | 3.063 | 300 | ||
| 504TF | 10.750 | 5.125 | 0.015 | 9.164 | 4.130 | 2.500 | 350 | ||
| 579TF | 10.875 | 6.812 | 0.015 | 9.250 | 5.750 | 2.250 | 250 | ||
| 590TF (S) | 10.875 | 6.812 | 0.025 | 9.489 | 5.995 | 3.759 | 200 | ||
| 900TF (S) | 11.062 | 9.375 | 0.025 | 9.500 | 8.250 | 4.500 | 150 | ||
| 1100TF (S) | 12.000 | 12.000 | 0.018 | 10.500 | 11.000 | 3.000 | 150 | ||
| 601TF | 14.500 | 5.125 | 0.020 | 12.875 | 4.332 | 3.017 | 200 | ||
| 602TF | 14.500 | 5.125 | 0.020 | 12.875 | 4.332 | 3.750 | 200 | ||
- All dimensions are approximate. Manufacturing tolerances are available upon request.
- (S) Designates the clamshell can stand on its base as well as hang from peg hooks.
- (2) Indicates a 2-sided cavity
Ready to Get Started?
Request Quote
and/or Samples
Contact sales for volume pricing and
access to free samples for testing and
prototyping.
Contact a
Packaging Specialist
For help finding the best package for
your application or creating one that
is customized to your specific needs.
Shop Our
Online Store
For immediate access to our stock
packaging tubes, clamshells,
containers, caps and more.









