Stock Box Clamshells Chart

Stock Box Clamshells

Can’t find what you need? (800) 949-1141 Change sort order by clicking on column headers.

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Part # Length “A” Width “B” Thickness Length “C” Width “D” Depth “E” Length “F” Width “H” Case Qty BUY
210 wpusername0394 10/12/2025 01:45 PM wpusername0394 10/12/2025 01:45 PM 064406 2.750 1.880 0.020 1.690 1.500 0.750 1.690 1.500 300
211 wpusername0394 10/12/2025 01:45 PM wpusername0394 10/12/2025 01:45 PM 675306 3.630 2.750 0.020 2.190 2.000 1.250 2.530 2.380 225
212 wpusername0394 10/12/2025 01:45 PM wpusername0394 10/12/2025 01:45 PM 095714 3.480 1.560 0.020 2.310 1.190 0.690 2.500 1.190 300
213 wpusername0394 10/12/2025 01:45 PM wpusername0394 10/12/2025 01:45 PM 051290 3.380 1.880 0.020 2.440 1.560 0.500 2.440 1.560 250
214 wpusername0394 10/12/2025 01:45 PM wpusername0394 10/12/2025 01:45 PM 397609 4.000 1.560 0.020 2.940 1.250 1.000 3.000 1.250 600
215 wpusername0394 10/12/2025 01:45 PM wpusername0394 10/12/2025 01:45 PM 028532 4.810 2.690 0.020 3.380 2.000 1.250 3.810 2.380 200
216 wpusername0394 10/12/2025 01:45 PM wpusername0394 10/12/2025 01:45 PM 291062 4.380 1.880 0.020 3.440 1.560 0.500 3.440 1.560 450
217 wpusername0394 10/12/2025 01:45 PM wpusername0394 10/12/2025 01:45 PM 004764 4.810 2.690 0.020 3.690 2.310 0.750 3.810 2.380 250
218 wpusername0394 10/12/2025 01:45 PM mpudlowski@sinclair-rush.com 30/01/2026 08:20 AM 802TF 5.630 6.000 0.020 3.690 4.690 1.500 4.460 5.460 350
219 wpusername0394 10/12/2025 01:45 PM mpudlowski@sinclair-rush.com 30/01/2026 08:20 AM 803TF (S2) 5.630 6.000 0.020 3.690 4.690 2.500 4.460 5.460 350
220 wpusername0394 10/12/2025 01:45 PM wpusername0394 10/12/2025 01:45 PM 514525 6.590 4.940 0.020 3.860 4.260 2.250 5.430 4.390 75
221 wpusername0394 10/12/2025 01:45 PM mpudlowski@sinclair-rush.com 30/01/2026 08:18 AM 801TF 5.630 6.000 0.020 3.880 4.880 1.000 4.460 5.460 350
222 wpusername0394 10/12/2025 01:45 PM wpusername0394 10/12/2025 01:45 PM 245426 5.060 1.560 0.020 4.000 1.190 1.130 4.060 1.190 340
223 wpusername0394 10/12/2025 01:45 PM wpusername0394 10/12/2025 01:45 PM 109TF 6.130 3.130 0.020 4.000 1.440 1.250 4.940 2.560 500
224 wpusername0394 10/12/2025 01:45 PM wpusername0394 10/12/2025 01:45 PM 213TF 7.440 3.630 0.020 4.030 2.060 0.250 6.440 3.140 500
225 wpusername0394 10/12/2025 01:45 PM wpusername0394 10/12/2025 01:45 PM 92TF 6.000 2.310 0.020 4.300 1.200 1.000 4.900 1.810 1,000
226 wpusername0394 10/12/2025 01:45 PM wpusername0394 10/12/2025 01:45 PM 456222 5.500 3.690 0.020 4.440 3.310 0.750 4.440 3.310 150
227 wpusername0394 10/12/2025 01:45 PM wpusername0394 10/12/2025 01:45 PM 175TF 5.690 4.060 0.020 4.480 3.500 0.080 4.610 3.660 650
228 wpusername0394 10/12/2025 01:45 PM wpusername0394 10/12/2025 01:45 PM 304TF 6.560 7.560 0.020 4.530 6.190 2.000 5.410 7.130 250
229 wpusername0394 10/12/2025 01:45 PM wpusername0394 10/12/2025 01:45 PM 301TF (S2) 6.560 7.560 0.020 4.750 6.440 2.420 5.410 7.130 250
230 wpusername0394 10/12/2025 01:45 PM wpusername0394 10/12/2025 01:45 PM 302TF (S2) 6.560 7.560 0.020 4.750 6.440 3.470 7.130 5.410 250
231 wpusername0394 10/12/2025 01:45 PM wpusername0394 10/12/2025 01:45 PM 303TF (S) 6.560 7.560 0.020 4.750 6.440 1.470 5.410 7.130 250
232 wpusername0394 10/12/2025 01:45 PM wpusername0394 10/12/2025 01:45 PM 300TF (S2) 6.560 7.560 0.020 5.060 6.750 1.690 5.410 7.130 250
233 wpusername0394 10/12/2025 01:45 PM wpusername0394 10/12/2025 01:45 PM 305TF 6.560 7.560 0.020 5.060 5.060 0.500 5.410 7.130 250
234 wpusername0394 10/12/2025 01:45 PM wpusername0394 10/12/2025 01:45 PM 939128 6.560 3.690 0.020 5.130 2.940 1.630 5.560 3.130 50
235 wpusername0394 10/12/2025 01:45 PM wpusername0394 10/12/2025 01:45 PM 322289 6.380 2.690 0.020 5.310 2.310 0.880 5.310 2.250 200
236 wpusername0394 10/12/2025 01:45 PM wpusername0394 10/12/2025 01:45 PM 492684 6.560 4.940 0.020 5.430 4.440 1.250 5.430 4.390 80
237 wpusername0394 10/12/2025 01:45 PM wpusername0394 10/12/2025 01:45 PM 002414 6.590 3.940 0.020 5.560 3.580 1.250 5.380 3.340 320
238 wpusername0394 10/12/2025 01:45 PM wpusername0394 10/12/2025 01:45 PM 409TF (S) 8.250 4.940 0.020 5.560 3.190 1.630 7.130 4.340 300
239 wpusername0394 10/12/2025 01:45 PM wpusername0394 10/12/2025 01:45 PM 410TF (S) 8.250 4.940 0.020 5.560 3.190 2.250 7.130 4.340 300
240 wpusername0394 10/12/2025 01:45 PM mpudlowski@sinclair-rush.com 30/01/2026 08:23 AM 205TF 7.440 3.630 0.020 5.690 2.310 1.130 6.440 3.140 500
241 wpusername0394 10/12/2025 01:45 PM wpusername0394 10/12/2025 01:45 PM 261TF 8.000 3.440 0.020 5.750 2.190 1.250 6.940 2.970 500
242 wpusername0394 10/12/2025 01:45 PM wpusername0394 10/12/2025 01:45 PM 411TF 8.250 4.940 0.020 6.090 3.630 0.630 7.130 4.340 300
243 wpusername0394 10/12/2025 01:45 PM wpusername0394 10/12/2025 01:45 PM 786802 7.500 2.750 0.020 6.130 2.000 1.250 6.310 2.250 150
244 wpusername0394 10/12/2025 01:45 PM mpudlowski@sinclair-rush.com 30/01/2026 08:25 AM 099462 7.750 1.880 0.020 6.190 1.190 1.250 6.560 1.500 250
245 wpusername0394 10/12/2025 01:45 PM wpusername0394 10/12/2025 01:45 PM 836263 7.750 1.880 0.020 6.190 1.310 0.750 6.560 1.500 250
246 wpusername0394 10/12/2025 01:45 PM wpusername0394 10/12/2025 01:45 PM 015357 7.750 6.880 0.020 6.250 6.060 1.250 6.500 6.380 75
247 wpusername0394 10/12/2025 01:45 PM wpusername0394 10/12/2025 01:45 PM 404TF (S) 8.250 4.940 0.020 6.250 3.560 1.630 7.130 4.340 300
248 wpusername0394 10/12/2025 01:45 PM wpusername0394 10/12/2025 01:45 PM 403TF 8.250 4.940 0.020 6.380 3.630 1.300 7.130 4.340 300
249 wpusername0394 10/12/2025 01:45 PM wpusername0394 10/12/2025 01:45 PM 526577 8.000 4.000 0.020 6.600 3.400 1.000 6.940 3.690 200
250 wpusername0394 10/12/2025 01:45 PM mpudlowski@sinclair-rush.com 30/01/2026 08:22 AM 775TF 8.750 8.000 0.020 7.230 6.750 1.540 7.900 7.580 240
251 wpusername0394 10/12/2025 01:45 PM wpusername0394 10/12/2025 01:45 PM 094465 9.380 6.000 0.020 7.750 5.000 1.750 8.190 5.440 50
252 wpusername0394 10/12/2025 01:45 PM wpusername0394 10/12/2025 01:45 PM 587TF 10.940 6.880 0.020 8.000 5.750 0.500 9.780 6.280 250
253 wpusername0394 10/12/2025 01:45 PM wpusername0394 10/12/2025 01:45 PM 578TF 10.940 6.880 0.020 8.500 5.560 0.380 9.780 6.280 250
254 wpusername0394 10/12/2025 01:45 PM wpusername0394 10/12/2025 01:45 PM 901TF (S) 11.000 9.380 0.030 8.690 7.440 2.000 9.900 8.630 150
255 wpusername0394 10/12/2025 01:45 PM wpusername0394 10/12/2025 01:45 PM 902TF (S) 11.000 9.380 0.030 8.690 7.440 2.500 9.900 8.630 150
256 wpusername0394 10/12/2025 01:45 PM wpusername0394 10/12/2025 01:45 PM 903TF 11.000 9.380 0.030 8.690 7.440 3.060 9.900 8.630 150
257 wpusername0394 10/12/2025 01:45 PM wpusername0394 10/12/2025 01:45 PM 505TF 10.940 5.250 0.020 8.810 4.030 0.380 9.630 4.590 400
258 wpusername0394 10/12/2025 01:45 PM wpusername0394 10/12/2025 01:45 PM 577TF 10.940 6.880 0.020 8.810 5.380 1.130 9.780 6.280 250
259 wpusername0394 10/12/2025 01:45 PM wpusername0394 10/12/2025 01:45 PM 580TF 10.940 6.880 0.020 8.940 4.440 1.000 9.780 6.280 250
260 wpusername0394 10/12/2025 01:45 PM wpusername0394 10/12/2025 01:45 PM 500TF 10.940 5.250 0.020 9.000 4.000 1.500 9.630 4.590 350
261 wpusername0394 10/12/2025 01:45 PM wpusername0394 10/12/2025 01:45 PM 588TF 10.940 6.880 0.020 9.310 5.750 1.130 9.780 6.280 250
262 wpusername0394 10/12/2025 01:45 PM wpusername0394 10/12/2025 01:45 PM 1101TF (S) 12.130 12.130 0.020 9.940 8.940 1.500 10.880 11.500 150
263 wpusername0394 10/12/2025 01:45 PM wpusername0394 10/12/2025 01:45 PM 1102TF (S) 12.130 12.130 0.020 10.130 10.750 1.440 10.880 11.500 125
264 wpusername0394 10/12/2025 01:45 PM wpusername0394 10/12/2025 01:45 PM 603TF 14.500 5.250 0.020 12.380 3.750 2.130 13.190 4.600 200
265 wpusername0394 10/12/2025 01:45 PM wpusername0394 10/12/2025 01:45 PM 605TF 14.500 5.250 0.020 12.500 3.940 1.000 13.190 4.600 200
266 wpusername0394 10/12/2025 01:45 PM wpusername0394 10/12/2025 01:45 PM 600TF 14.500 5.250 0.020 12.560 4.000 1.530 13.190 4.600 200
267 wpusername0394 10/12/2025 01:45 PM wpusername0394 10/12/2025 01:45 PM 286TF 7.000 5.000 0.020 5.750 4.340 500
Part # Length “A” Width “B” Thickness Length “C” Width “D” Depth “E” Length “F” Width “H” Case Qty BUY