Clamshell Packaging


Single-Sided Clamshells

VisiPak offers stock single-sided plastic clamshell packages available for immediate delivery off our shelf to yours. Stock single-sided clamshells are the perfect answer when your project requires quick delivery to market with minimal upfront costs and the stock single-sided clamshell packaging provides excellent viewing of the contents.

Need to know more about product size and fit and how easily our chart can help find what you need? Learn more from our video.

How to Specify a Clamshell

Sealing Options

Need Graphic Inserts?

Single-Sided Clamshells

Can’t find what you need? 800-949-1141. Change sort order by clicking on column headers.

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Part # Length “A” Width “B” Thickness Length “C” Width “D” Depth “E” Length “F” Width “H” Case Qty Buy
1 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 207TF (P) 7.440 3.630 0.020 0.940 0.940 1.500 6.440 3.140 500
2 wpusername0394 09/12/2025 03:17 PM mpudlowski@sinclair-rush.com 18/12/2025 09:07 AM 037266 4.380 2.690 0.020 1.000 1.630 0.690 3.440 2.470 300
3 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 966392 3.750 1.880 0.020 1.060 1.060 0.500 2.940 1.690 500
4 wpusername0394 09/12/2025 03:17 PM mpudlowski@sinclair-rush.com 18/12/2025 09:09 AM 083315 4.810 2.690 0.020 1.130 1.750 0.880 4.030 2.500 250
5 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 843681 4.810 2.690 0.020 1.190 1.880 0.500 4.030 2.500 300
6 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 279TF 7.000 5.000 0.020 1.190 2.880 0.240 5.750 4.340 400
7 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 251523 3.810 1.940 0.020 1.200 1.600 0.750 2.650 1.410 500
8 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 326374 4.380 2.690 0.020 1.250 1.750 1.000 3.440 2.470 300
9 wpusername0394 09/12/2025 03:17 PM mpudlowski@sinclair-rush.com 18/12/2025 09:07 AM 034532 4.000 1.560 0.020 1.560 0.810 0.880 3.060 1.380 500
10 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 179TF 5.690 4.060 0.020 1.560 2.250 1.380 4.610 3.660 500
11 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 176TF 5.690 4.060 0.020 1.560 2.310 1.060 4.610 3.660 500
12 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 101TF 6.130 3.130 0.010 1.810 1.810 0.880 4.940 2.560 1,000
13 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 100TF 6.130 3.130 0.010 1.880 1.880 0.500 4.940 2.560 1,000
14 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 102TF 6.130 3.130 0.010 1.880 1.880 0.690 4.940 2.560 1,000
15 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 275TF 7.000 5.000 0.020 1.880 1.880 1.810 5.750 4.340 400
16 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 180TF 5.690 4.060 0.020 1.880 2.250 0.800 4.610 3.660 500
17 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 91TF 6.000 2.310 0.020 2.000 1.060 0.750 4.900 1.810 1,000
18 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 285TF 7.000 5.000 0.020 2.000 1.560 0.320 5.750 4.340 400
19 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 105TF 6.130 3.130 0.010 2.000 2.000 0.190 4.940 2.560 1,000
20 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 449346 5.500 3.630 0.020 2.060 2.810 1.000 4.530 3.410 50
21 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 181TF 5.690 4.060 0.020 2.130 3.250 0.800 4.610 3.660 500
22 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 210TF 7.440 3.630 0.020 2.250 1.630 1.060 6.440 3.140 500
23 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 177TF 5.690 4.060 0.020 2.310 3.310 0.320 4.610 3.660 500
24 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 287TF 7.000 5.000 0.020 2.310 3.380 1.440 5.750 4.340 400
25 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 827808 5.590 2.940 0.020 2.370 2.530 0.750 4.430 2.390 160
26 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 65TF 4.880 2.000 0.030 2.500 1.130 1.500 3.500 1.590 770
27 wpusername0394 09/12/2025 03:17 PM mpudlowski@sinclair-rush.com 18/12/2025 09:08 AM 046458 6.440 2.690 0.020 2.500 1.810 1.440 5.410 2.470 150
28 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 202TF 7.440 3.630 0.020 2.500 2.250 1.250 6.440 3.140 500
29 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 284TF 7.000 5.000 0.020 2.630 2.880 1.000 5.750 4.340 400
30 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 398294 5.590 2.940 0.020 2.670 2.580 2.000 4.380 2.340 450
31 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 341719 5.630 2.880 0.020 2.690 1.880 1.750 4.590 2.690 150
32 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 200TF (S) 7.440 3.630 0.020 2.750 2.380 1.000 6.440 3.140 500
33 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 209TF 7.440 3.630 0.020 2.750 2.440 0.500 6.440 3.140 500
34 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 215TF 7.440 3.630 0.020 2.940 2.560 0.500 6.440 3.140 500
35 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 107TF 6.130 3.130 0.010 3.190 0.940 0.630 4.940 2.560 1,000
36 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 416830 6.440 2.690 0.030 3.190 1.690 2.130 5.410 2.470 125
37 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 108TF 6.130 3.130 0.020 3.250 1.310 1.000 4.940 2.560 500
38 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 208TF 7.440 3.630 0.020 3.380 1.630 1.100 6.440 3.140 500
39 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 418TF 8.130 5.000 0.020 3.380 3.070 1.310 7.130 4.380 300
40 wpusername0394 09/12/2025 03:17 PM mpudlowski@sinclair-rush.com 18/12/2025 09:06 AM 001636 6.590 2.940 0.020 3.420 2.580 1.250 5.380 2.350 400
41 wpusername0394 09/12/2025 03:17 PM mpudlowski@sinclair-rush.com 18/12/2025 09:09 AM 049393 6.590 3.940 0.020 3.420 3.580 1.250 5.380 3.350 320
42 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 211TF 7.440 3.630 0.020 3.500 1.750 1.380 6.440 3.140 500
43 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 123TF 6.380 3.480 0.030 3.560 2.300 2.170 5.000 3.050 300
44 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 243TFM 7.540 3.680 0.020 3.720 2.720 0.750 6.470 3.120 320
45 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 242TFM 7.540 3.680 0.020 3.720 2.720 1.250 6.470 3.120 320
46 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 278TF 7.000 5.000 0.020 3.880 3.250 1.500 5.750 4.340 400
47 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 277TF (S) 7.000 5.000 0.020 3.880 3.500 2.000 5.750 4.340 400
48 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 376TF 9.750 3.560 0.020 4.000 1.940 1.310 8.500 3.080 400
49 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 417TF 8.130 5.000 0.020 4.010 2.200 1.100 7.130 4.380 300
50 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 240TFM 7.540 3.680 0.020 4.020 2.900 0.940 6.470 3.120 320
51 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 413TF 8.130 5.000 0.020 4.060 1.940 0.500 7.130 4.380 300
52 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 407TF (S) 8.130 5.000 0.020 4.060 4.060 1.630 7.130 4.380 300
53 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 375TF 9.750 3.560 0.020 4.130 2.000 1.000 8.500 3.080 400
54 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 204TF 7.440 3.630 0.020 4.190 1.690 1.000 6.440 3.140 500
55 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 419TF 8.130 5.000 0.020 4.230 3.890 1.990 7.130 4.380 300
56 wpusername0394 09/12/2025 03:17 PM mpudlowski@sinclair-rush.com 18/12/2025 09:06 AM 023020 6.700 4.200 0.020 4.250 3.460 1.080 5.750 3.740 270
57 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 416TF 8.130 5.000 0.020 4.290 3.850 1.040 7.130 4.380 300
58 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 421TF (S) 8.130 5.000 0.020 4.310 1.750 1.070 7.130 4.380 300
59 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 420TF 8.130 5.000 0.020 4.320 3.940 1.990 7.130 4.380 300
60 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 585TF 10.880 6.810 0.020 4.430 5.880 1.750 9.750 6.250 225
61 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 292TF 9.060 4.380 0.020 4.440 1.630 2.180 7.940 3.810 250
62 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 206TF 7.440 3.630 0.020 4.440 2.130 1.310 6.440 3.140 500
63 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 412TF 8.130 5.000 0.020 4.440 2.560 1.310 7.130 4.380 300
64 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 350TFM 9.500 4.980 0.020 4.810 3.420 1.080 8.440 4.540 240
65 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 414TF 8.130 5.000 0.020 4.880 3.000 0.960 7.130 4.380 300
66 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 503TF 10.750 5.130 0.020 4.910 4.310 1.420 9.630 4.590 300
67 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 262TF 8.000 3.500 0.020 4.940 2.000 1.000 6.940 2.970 500
68 wpusername0394 09/12/2025 03:17 PM mpudlowski@sinclair-rush.com 18/12/2025 09:09 AM 079132 11.000 5.200 0.020 4.980 4.360 1.440 9.660 4.610 120
69 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 214TF 7.440 3.630 0.020 5.060 0.560 0.630 6.440 3.140 500
70 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 405TF 8.130 5.000 0.020 5.060 3.380 1.690 7.130 4.380 300
71 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 212TF 7.440 3.630 0.020 5.060 1.160 1.380 6.440 3.140 500
72 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 583TF 10.880 6.810 0.020 5.120 4.590 2.130 9.750 6.250 200
73 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 751TF 9.380 7.250 0.020 5.130 5.130 0.500 8.250 6.630 350
74 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 379TF 9.750 3.560 0.020 5.190 1.500 2.170 8.500 3.080 400
75 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 592969 7.590 2.940 0.020 5.420 2.580 1.250 6.380 2.340 350
76 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 409TF 8.250 4.940 0.020 5.560 3.190 1.630 7.130 4.340 300
77 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 294TF 9.060 4.380 0.020 5.630 2.440 0.900 7.940 3.810 400
78 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 415TF 8.130 5.000 0.020 5.630 4.250 1.190 7.130 4.380 300
79 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 424TF 8.130 5.000 0.020 5.660 4.230 0.380 7.130 4.380 300
80 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 576TF 10.880 6.810 0.020 5.750 5.750 1.380 9.750 6.250 250
81 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 408TF 8.130 5.000 0.020 5.810 3.380 0.630 7.130 4.380 300
82 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 423TF 8.130 5.000 0.020 5.820 3.900 0.800 7.130 4.380 300
83 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 377TF 9.750 3.560 0.020 5.880 1.810 1.630 8.500 3.080 400
84 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 201TF 7.440 3.630 0.020 5.880 1.880 1.030 6.440 3.140 500
85 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 244TFM 7.540 3.680 0.020 5.920 2.260 1.100 6.470 3.120 320
86 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 401TF 8.130 5.000 0.020 6.000 2.560 1.310 7.130 4.380 300
87 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 402TF 8.130 5.000 0.020 6.000 2.560 2.000 7.130 4.380 300
88 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 293TF 9.060 4.380 0.020 6.000 2.810 0.400 7.940 3.810 400
89 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 351TFM 9.500 4.980 0.020 6.080 2.580 1.500 8.440 4.540 240
90 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 589TF 10.880 6.810 0.020 6.210 5.990 1.540 9.750 6.250 250
91 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 753TF 9.380 7.250 0.020 6.360 5.770 1.560 8.250 6.630 225
92 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 378TF 9.750 3.520 0.020 6.380 0.560 1.130 8.500 3.080 400
93 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 291TF 9.060 4.380 0.020 6.810 0.630 0.500 7.940 3.810 400
94 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 905TF 11.060 9.380 0.030 7.170 7.910 2.490 9.940 8.690 150
95 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 501TF 10.750 5.130 0.020 7.810 3.340 1.100 9.630 4.590 350
96 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 507TF 10.750 5.130 0.020 8.030 2.740 1.310 9.630 4.590 300
97 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 502TF 10.750 5.130 0.020 8.580 3.850 1.410 9.630 4.590 300
98 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 661TF 13.000 6.150 0.020 10.120 3.710 2.190 11.760 5.550 250
99 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 606TF 14.500 5.130 0.020 10.480 4.310 1.490 13.310 4.690 200
100 wpusername0394 09/12/2025 03:17 PM wpusername0394 09/12/2025 03:17 PM 604TF 14.500 5.130 0.020 10.490 4.330 1.030 13.310 4.690 200
Part # Length “A” Width “B” Thickness Length “C” Width “D” Depth “E” Length “F” Width “H” Case Qty Buy

Ready to Get Started?

Request Quote
and/or Samples

Contact sales for volume pricing and
access to free samples for testing and
prototyping.

Contact a
Packaging Specialist

For help finding the best package for
your application or creating one that
is customized to your specific needs.

Shop Our
Online Store

For immediate access to our stock
packaging tubes, clamshells,
containers, caps and more.