Flexible Bottom Tube Containers
Medium Wall Tubes
| Nominal Size | I.D. | O.D. | Wall Description | Wall Thickness | Stock Length | Custom Lengths Available | Buy | Round Poly Plugs | Hex Poly Plugs | Clear Poly Plugs | Clear Caps | Hanger Plugs | Clear Hanger Plugs | Pull-Tab Plugs | Tuff Pak Caps | Hanger Caps | Anti-Roll Caps |
| 3/4 “ | 0.808 | 0.838 | MEDIUM | 0.015 | X | X | X | X | X | X | X | X | X | X | |||
| 7/8 “ | 0.942 | 0.976 | MEDIUM | 0.017 | X | X | X | X | X | X | |||||||
| 1 “ | 1.097 | 1.131 | MEDIUM | 0.017 | X | X | X | X | X | X | X | X | X | X | |||
| 1-1/4 “ | 1.363 | 1.399 | MEDIUM | 0.018 | X | X | X | X | X | X | X | X | X | X | |||
| 1-1/2 “ | 1.644 | 1.680 | MEDIUM | 0.018 | X | X | X | X | X | X | X | X | X | X | |||
| 1-3/4 “ | 1.820 | 1.860 | MEDIUM | 0.020 | X | X | X | X | X | X | X | ||||||
| 2 “ | 2.070 | 2.110 | MEDIUM | 0.020 | X | X | X | X | X | X | X | X | X | ||||
| 2-1/4 “ | 2.320 | 2.360 | MEDIUM | 0.020 | X | X | X | X | X | ||||||||
| 2-1/2 “ | 2.570 | 2.610 | MEDIUM | 0.020 | X | X | X | X | X | X | X | X | X | ||||
| 2-3/4 “ | 2.815 | 2.855 | MEDIUM | 0.020 | X | X | X | X | X | ||||||||
| 3 “ | 3.085 | 3.135 | MEDIUM | 0.025 | X | X | X | X | X | X | X | X | X | ||||
| 3-1/2 “ | 3.570 | 3.620 | MEDIUM | 0.025 | X | X | X | X | X |
