Flexible Bottom Tube Containers
Heavy Wall Tubes
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
| Nominal Size | I.D. | O.D. | Wall Description | Wall Thickness | Stock Length | Custom Lengths Available | Buy | Round Poly Plugs | Hex Poly Plugs | Clear Poly Plugs | Clear Caps | Hanger Plugs | Clear Hanger Plugs | Pull-Tab Plugs | Tuff Pak Caps | Hanger Caps | Anti-Roll Caps |
| 3/16 “ | 0.194 | 0.234 | HEAVY | 0.020 | X | X | |||||||||||
| 1/4 “ | 0.279 | 0.323 | HEAVY | 0.022 | 2.250 “ | X | Buy | X | X | X | |||||||
| 1/4 “ | 0.279 | 0.323 | HEAVY | 0.022 | 3.125 “ | X | Buy | X | X | X | |||||||
| 1/4 “ | 0.279 | 0.323 | HEAVY | 0.022 | X | X | X | X | |||||||||
| 3/8 “ | 0.401 | 0.445 | HEAVY | 0.022 | 2.75 “ | X | Buy | X | X | X | |||||||
| 3/8 “ | 0.401 | 0.445 | HEAVY | 0.022 | 3.125 “ | X | Buy | X | X | X | |||||||
| 3/8 “ | 0.401 | 0.445 | HEAVY | 0.022 | 4.75 “ | X | Buy | X | X | X | |||||||
| 1/2 “ | 0.528 | 0.572 | HEAVY | 0.022 | 3.15625 “ | X | Buy | X | X | X | X | ||||||
| 1/2 “ | 0.528 | 0.572 | HEAVY | 0.022 | 3.5 “ | X | Buy | X | X | X | X | ||||||
| 1/2 “ | 0.528 | 0.572 | HEAVY | 0.022 | 4.5 “ | X | Buy | X | X | X | X | ||||||
| 1/2 “ | 0.528 | 0.572 | HEAVY | 0.022 | 7 “ | X | Buy | X | X | X | X | ||||||
| 5/8 “ | 0.698 | 0.742 | HEAVY | 0.022 | 4.25 “ | X | Buy | X | X | ||||||||
| 5/8 “ | 0.698 | 0.742 | HEAVY | 0.022 | 6.15625 “ | X | Buy | X | X | ||||||||
| 3/4 “ | 0.794 | 0.838 | HEAVY | 0.022 | 3.5 “ | X | Buy | X | X | X | X | ||||||
| 3/4 “ | 0.794 | 0.838 | HEAVY | 0.022 | 4.75 “ | X | Buy | X | X | X | X | ||||||
| 3/4 “ | 0.794 | 0.838 | HEAVY | 0.022 | 6.15625 “ | X | X | X | X | X | |||||||
| 7/8 “ | 0.932 | 0.976 | HEAVY | 0.022 | 3 “ | X | Buy | X | X | ||||||||
| 7/8 “ | 0.932 | 0.976 | HEAVY | 0.022 | 4.75 “ | X | Buy | X | X | ||||||||
| 1 “ | 1.087 | 1.131 | HEAVY | 0.022 | 2.375 “ | X | Buy | X | X | X | X | ||||||
| 1 “ | 1.087 | 1.131 | HEAVY | 0.022 | 3.125 “ | X | Buy | X | X | X | X | ||||||
| 1 “ | 1.087 | 1.131 | HEAVY | 0.022 | 4.75 “ | X | Buy | X | X | X | X | ||||||
| 1 “ | 1.087 | 1.131 | HEAVY | 0.022 | 7 “ | X | Buy | X | X | X | X | ||||||
| 1-1/8 “ | 1.203 | 1.247 | HEAVY | 0.022 | X | X | |||||||||||
| 1-1/4 “ | 1.355 | 1.399 | HEAVY | 0.022 | 4.75 “ | X | Buy | X | X | X | X |
Return to view entire list of Flexible Bottom Tube Containers.










