Vials & Jars - Threaded - 53mm Diameter
53mm Container/Jar with Threaded Top And Integral Cap Seal |
|||||||
| PART NUMBERS | DIMENSIONS | ||||||
| Minipak - 250 Pack |
Dram Weight | Volume in oz |
Volume in ml |
Inside Dimension at Base | Inside Length |
Outside Dimension at Base | Outside Length with Cap Applied |
| 040494 | 9.840 | 1.230 | 36.38 | 1.86" | 0.75" | 1.92" | 0.82" |
| 197554 | 11.280 | 1.410 | 41.70 | 1.86" | 0.88" | 1.92" | 0.94" |
| 230922 | 15.920 | 1.990 | 58.85 | 1.86" | 1.25" | 1.92" | 1.32" |
| 760047 | 18.880 | 2.360 | 69.79 | 1.86" | 1.50" | 1.92" | 1.57" |
| 062579 | 20.080 | 2.510 | 74.23 | 1.86" | 1.60" | 1.92" | 1.67" |
| 592661 | 21.920 | 2.740 | 81.03 | 1.86" | 1.75" | 1.92" | 1.82" |
| 008229 | 23.680 | 2.960 | 87.54 | 1.86" | 1.90" | 1.92" | 1.97" |
| 645839 | 24.960 | 3.120 | 92.27 | 1.86" | 2.00" | 1.92" | 2.07" |
| 672380 | 26.160 | 3.270 | 96.71 | 1.86" | 2.10" | 1.92" | 2.17" |
| 984580 | 27.920 | 3.490 | 103.21 | 1.86" | 2.25" | 1.92" | 2.32" |
| 366783 | 29.360 | 3.670 | 108.53 | 1.86" | 2.38" | 1.92" | 2.44" |
| 911687 | 30.960 | 3.870 | 114.45 | 1.86" | 2.50" | 1.92" | 2.57" |
| 246211 | 33.920 | 4.240 | 125.39 | 1.86" | 2.75" | 1.92" | 2.82" |
| 291820 | 38.160 | 4.770 | 141.07 | 1.86" | 3.10" | 1.92" | 3.17" |
| 583776 | 53mm Threaded Caps with Seal are sold separately in quantities of 250 pieces per box | ||||||


