Stock Clamshells
VisiPak offers 21 sizes of stock clamshells available for immediate delivery off our shelf to yours. Avoid lead times, tooling expenses, project delays and additional inconvenience by selecting a Stock Clamshell from VisiPak. Our low minimum order requirement, one case, will help you reduce inventory and prevent waste. Stock Clamshells are the perfect answer when your project requires quick delivery to market with minimal upfront costs.
Material Thickness Materials
Other Clamshell Information
|
Reach our Thermoforming Sales Manager direct at 800-263-4552 | |
| Click here to link to sealing machine options. | ||
VisiPak Stock Clamshell |
||||||||||||||
| Click a part number below to view more details and the specific part diagram. | **All sizes in inches | |||||||||||||
| Part # | Overall Outside Dimensions | Cavity Dimensions | Insert Card Dimensions | Case | ||||||||||
| Length A |
Width B |
Length C |
Width D |
Depth E |
Length F |
Width H |
Quantity | |||||||
| 251523 | 3.806 | 1.938 | 1.195 | 1.600 | 0.750 | 2.647 | 1.411 | 500 | ||||||
| 064406 | 2.750 | 1.875 | 1.687 | 1.500 | 0.750 | 1.687 | 1.500 | 300 | ||||||
| 095714 | 3.475 | 1.562 | 2.312 | 1.187 | 0.687 | 2.500 | 1.187 | 300 | ||||||
| 051290 | 3.375 | 1.875 | 2.438 | 1.562 | 0.500 | 2.437 | 1.562 | 250 | ||||||
| 398294 | 5.587 | 2.938 | 2.674 | 2.580 | 2.000 | 4.381 | 2.344 | 450 | ||||||
| 010978 | 3.806 | 1.938 | 2.798 | 1.600 | 0.750 | 2.619 | 1.384 | 550 | ||||||
| 397609 | 4.000 | 1.562 | 2.937 | 1.250 | 1.000 | 3.000 | 1.250 | 600 | ||||||
| 001636 | 6.588 | 2.938 | 3.424 | 2.580 | 1.250 | 5.384 | 2.354 | 400 | ||||||
| 049393 | 6.588 | 3.940 | 3.424 | 3.580 | 1.250 | 5.384 | 3.354 | 320 | ||||||
| 291062 | 4.375 | 1.875 | 3.437 | 1.562 | 0.500 | 3.437 | 1.562 | 450 | ||||||
| 054386 | 4.806 | 1.938 | 3.798 | 1.600 | 1.250 | 3.622 | 1.386 | 500 | ||||||
| 245426 | 5.063 | 1.562 | 4.000 | 1.187 | 1.125 | 4.062 | 1.187 | 350 | ||||||
| 023020 | 6.700 | 4.200 | 4.250 | 3.460 | 1.075 | 5.748 | 3.738 | 270 | ||||||
| 456222 | 5.500 | 3.687 | 4.437 | 3.312 | 0.750 | 4.437 | 3.312 | 150 | ||||||
| 079132 | 11.000 | 5.200 | 4.975 | 4.360 | 1.437 | 9.658 | 4.613 | 120 | ||||||
| 322289 | 6.375 | 2.687 | 5.312 | 2.312 | 0.875 | 5.312 | 2.250 | 200 | ||||||
| 592969 | 7.588 | 2.938 | 5.424 | 2.580 | 1.250 | 6.381 | 2.344 | 350 | ||||||
| 002414 | 6.588 | 3.940 | 5.560 | 3.580 | 1.250 | 5.381 | 3.344 | 320 | ||||||
| 015357 | 7.750 | 6.875 | 6.250 | 6.062 | 1.250 | 6.500 | 6.375 | 75 | ||||||
| 526577 | 8.000 | 4.000 | 6.600 | 3.400 | 1.000 | 6.938 | 3.688 | 200 | ||||||
| 094465 | 9.375 | 6.000 | 7.750 | 5.000 | 1.750 | 8.187 | 5.437 | 50 | ||||||


